Evaluating of preservice science teachers’ understanding DF general chemistry cdncepts by using twd tier diagnostic test
dc.contributor.author | Mutlu, Ayfer | |
dc.contributor.author | Acar Şeşen, Burçin | |
dc.date.accessioned | 2021-12-12T16:56:44Z | |
dc.date.available | 2021-12-12T16:56:44Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1648-3898 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11857/2706 | |
dc.description.abstract | This research aimed at evaluating pre-service science teachers’ understanding of the subject matters such as “thermochemistry, chemical kinetics, chemical equilibrium, acids and bases and electrochemistry”. For this purpose, a two-tier diagnostic test consisting of 44 items (? = 0.84) related to the aforementioned concepts was developed by the researchers. This test was applied on to the first, second, and third year pre-service science teachers in Hasan Ali Yucel Education Faculty, Istanbul University. The results showed that the pre-service science teachers had alternative conceptions about endothermic-exothermic reactions, conservation of energy, reaction enthalpy, calorimeters; rate of reaction, reaction rate constant, effects of some factors on reaction rate and reaction rate constant; effects of some factors on equilibrium, equilibrium dynamics, Le Chatelier Principle; equivalence point, end point, indicators, buffers, titrations, neutralization, strength and properties of acids and bases, pH; effects of concentrations on cell potential, metal electrodes, localization of anode and cathode, plating, galvanization. © 2016, Scientific Methodical Center. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Scientific Methodical Center | en_US |
dc.relation.ispartof | Journal of Baltic Science Education | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Acids and bases | en_US |
dc.subject | Alternative conception | en_US |
dc.subject | Chemical equilibrium | en_US |
dc.subject | Chemical kinetic | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Thermochemistry | en_US |
dc.subject | Two tier diagnostic test | en_US |
dc.title | Evaluating of preservice science teachers’ understanding DF general chemistry cdncepts by using twd tier diagnostic test | en_US |
dc.type | article | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | |
dc.identifier.volume | 15 | en_US |
dc.identifier.startpage | 79 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.endpage | 96 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57162866500 | |
dc.authorscopusid | 36544388100 | |
dc.identifier.scopus | 2-s2.0-84960354211 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [44]
-
Scopus İndeksli Yayınlar Koleksiyonu [951]
Scopus Indexed Publications Collection