Adsorption of cationic dyes on activated carbon obtained from waste Elaeagnus stone
dc.contributor.author | Geçgel, Ünal | |
dc.contributor.author | Üner, O. | |
dc.contributor.author | Gökara, G. | |
dc.contributor.author | Bayrak, Y. | |
dc.date.accessioned | 2021-12-12T16:56:44Z | |
dc.date.available | 2021-12-12T16:56:44Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0263-6174 | |
dc.identifier.uri | https://doi.org/10.1177/0263617416669727 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11857/2704 | |
dc.description.abstract | Activated carbon was obtained from waste Elaeagnus stone by a chemical activation method utilizing ZnCl2. The resultant Elaeagnus activated carbon (EAC) with a high activated specific surface area of 1588 m2/g was characterized using Brunauer–Emmett–Teller method, Fourier transform infrared spectra, point of zero charge, and scanning electron microscopy. The removals of cationic dyes, i.e., malachite green (MG), rhodamine B (RB), and methylene blue (MB) from aqueous solutions via EAC adsorption were characterized by investigating the effects of adsorbent concentration, contact time, initial dye concentration, and temperature. Langmuir model provided the most appropriate fit for all EAC dye adsorption processes, and the adsorption capacities for MB, RB, and MG at 25? were calculated to be 288.18, 281.69, and 432.90 mg/g, respectively. The EAC adsorption curves of MB, RB, and MG follow a pseudo second-order kinetic model, and the calculated thermodynamic parameters, i.e., ?G°, ?H°, and ?S° revealed that the synthetic dye adsorptions from aqueous solution were endothermic and spontaneous. © 2016, © The Author(s) 2016. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SAGE Publications Inc. | en_US |
dc.relation.ispartof | Adsorption Science and Technology | en_US |
dc.identifier.doi | 10.1177/0263617416669727 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | activated carbon | en_US |
dc.subject | Elaeagnus stone | en_US |
dc.subject | malachite green | en_US |
dc.subject | methylene blue | en_US |
dc.subject | rhodamine B | en_US |
dc.title | Adsorption of cationic dyes on activated carbon obtained from waste Elaeagnus stone | en_US |
dc.type | article | |
dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
dc.identifier.volume | 34 | en_US |
dc.identifier.startpage | 512 | en_US |
dc.identifier.issue | 9-10 | en_US |
dc.identifier.endpage | 525 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 12786048300 | |
dc.authorscopusid | 56784154100 | |
dc.authorscopusid | 57192957767 | |
dc.authorscopusid | 6701764282 | |
dc.identifier.scopus | 2-s2.0-85009471282 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [624]
-
Scopus İndeksli Yayınlar Koleksiyonu [951]
Scopus Indexed Publications Collection